All A-Loan
Points 375
Description
De Monne has reason to believe that DEADFACE will target loans issued by employees in California. It only makes sense that they'll then target the city with the highest dollar value of loans issued. Which city in California has the most money in outstanding Small Business loans? Submit the city and dollar value as the flag in this format: flag{City_$#,###.##}
Use the MySQL database dump from Body Count
Get the flag
To get the balances of the cities from the employees from california:
select loans.amt, loans.balance, employees.city, employees.state, loan_types.description from loans inner join employees on loans.employee_id = employees.employee_id inner join loan_types on loans.loan_type_id = loan_types.loan_type_id where employees.state = 'CA' and loans.loan_type_id = 3 ORDER BY loans.balance DESC
As in the write-ups before, I'll do the math in calc. Please write the count and math explanaition into the comments 😀
city | Sum - balance |
---|---|
Bakersfield | $86,204.00 |
Burbank | $5,892.00 |
Concord | $10,976.00 |
Fresno | $68,988.00 |
Fullerton | $32,850.00 |
Garden Grove | $47,415.00 |
Huntington Beach | $44,377.00 |
Inglewood | $46,019.00 |
Long Beach | $33,404.00 |
Los Angeles | $38,791.00 |
North Hollywood | $64,068.00 |
Oakland | $90,600.00 |
Pasadena | $73,092.00 |
Petaluma | $25,157.00 |
Riverside | $13,723.00 |
Sacramento | $40,566.00 |
San Diego | $54,988.00 |
San Francisco | $80,733.00 |
San Jose | $34,657.00 |
Santa Ana | $32,418.00 |
Santa Barbara | $41,095.00 |
Santa Clara | $43,950.00 |
Santa Cruz | $20,615.00 |
Santa Monica | $29,365.00 |
Stockton | $39,629.00 |
Torrance | $30,339.00 |
Van Nuys | $25,293.00 |
Ventura | $12,855.00 |
Whittier | $5,141.00 |
Because we need the city with the highest value I looked through the table and took Oakland.
Here is your flag:
flag{Oakland_$90,600.00}